A segmental revenue split can be found with the 2010 full year results in Results, reports and presentations
| Trading results |
2011 £m |
2010£m | 2009£m | 2008£m | 2007£m |
| Revenue | |||||
| - continuing operations | 586.0 | 567.4 | 528.8 | 635.3 | 564.3 |
| - discontinued operations | - | - | - | - | 72.9 |
| Total revenue | 586.0 | 567.4 | 528.8 | 635.3 | 637.2 |
| Operating profit | |||||
| - continuing operations | 59.4 | 46.4 | 33.6 | 68.5 | 80.0 |
| - discontinuing operations | - | - | - | - | 4.4 |
| 59.4 | 46.4 | 33.6 | 68.5 | 84.4 | |
| Amortisation of acquired intangible assets | (14.1) | (13.1) | (13.3) | (11.4) | (10.5) |
| Exceptional items | (140.1) | (36.9) | (10.2) | (20.3) | (11.0) |
| (Loss)/profit on disposal of businesses | - | - | (1.9) | - | 85.3 |
| Finance costs (net) before exceptionals | (6.7) | (6.2) | (7.1) | (7.9) | (7.6) |
| Exceptional finance costs | - | - | - | - | (1.5) |
| Financial instruments - fair value adjustments | (0.2) | 1.2 | 1.6 | (2.4) | 1.2 |
| (Loss)/profit before tax | (101.7) | (8.6) | 2.7 | 26.5 | 140.3 |
| Taxation | (17.3) | (7.4) | (6.2) | (12.2) | (12.6) |
| (Loss)/profit after tax | (119.0) | (16.0) | (3.5) | 14.3 | 127.7 |
| Underlying profit before tax | 52.7 | 40.2 | 26.5 | 60.6 | 76.8 |
| Non-current assets | 609.8 | 718.0 | 658.7 | 741.4 | 541.5 |
| Current assets | 270.5 | 253.7 | 225.6 | 259.5 | 250.1 |
| Net borrowings† | 117.7 | 103.6 | 45.4 | 139.5 | 85.4 |
| Shareholders' equity | 440.4 | 574.9 | 579.6 | 585.3 | 448.5 |
| Basic earnings per share* | (44.8)p | (6.0)p | (1.7)p | 7.0p | 59.6p |
| Basic underlying earnings per share* | 16.5p | 11.8p | 9.6p | 23.8p | 30.3p |
| Dividends per share* | 8.00p | 6.30p | 6.00p | 10.31p | 53.35p |
| Dividend cover** | 2.1 | 1.9 | 1.6 | 2.3 | 3.0 |
*Comparative figures for earnings and dividends per share have been restated after adjusting for the bonus element of the 1 for 2 Rights Issue in 2009
**Based on underlying earnings and excluding the 43.35p special dividend in 2007
†Net borrowings in 2011 are after deducting a £5.8m current financial asset.