Investor Relations
You are here: Investor Relations > Share price information
All data at least 15 mins delayed
| Price | 166.60 |
|---|---|
| Change | -1.40 |
| % Change | -0.83% |
| Bid | 158.1 |
| Ask | 175.1 |
| Volume | 1.51 (in millions) |
| Today's Open | 167.30 |
|---|---|
| Today's High | 168.50 |
| Today's Low | 165.17 |
| Previous Close | 168 |
| 52 Week High | 207.80 |
| 52 Week Low | 120.60 |
If you cannot see a dynamic graph in the space below click here
| Trade | Price | Volume | Value (£) | Time and Date |
|---|---|---|---|---|
| 1 | 1.669636 | 15973 | 26669.10 | 22-02-2012 16:43:13 |
| 2 | 1.666 | 37991 | 63293.01 | 22-02-2012 16:35:16 |
| 3 | 1.67 | 12 | 20.04 | 22-02-2012 16:29:50 |
| 4 | 1.67 | 2389 | 3989.63 | 22-02-2012 16:29:04 |
| 5 | 1.67 | 22 | 36.74 | 22-02-2012 16:29:04 |
Delivered by global3digital
© Laird PLC 2012. All Rights Reserved.
