Dividend history

 Dividend Ex-dividend date Payment date Amount (pence)
2011 Interim 02/11/2011 02/12/2011 2.70
2010 Final 04/05/2011 03/06/2011 4.20
2010 Interim 03/11/2010 03/12/2010 2.10
2009 Final 05/05/2010 04/06/2010 2.53
2009 Interim 02/12/2009 08/01/2010 3.47
2008 Final 03/06/2009 06/07/2009 6.84
2008 Interim 08/10/2008 07/11/2008 3.47
2007 Final 30/04/2008 06/06/2008 6.84
2007 Special 11/06/2007 22/06/2007 43.37
2007 Interim 03/10/2007 02/11/2007 3.14
2006 Final 23/05/2007 22/06/2007 6.03
2006 Interim 20/09/2006 03/11/2006 2.91
2005 Final 03/05/2006 02/06/2006 5.60
2005 Interim 02/11/2005 02/12/2005 2.70
2004 Final 04/05/2005 03/06/2005 5.25
2004 Interim 03/11/2004 3/12/2004 2.73
2003 Final 05/05/2004 04/06/2004 4.86
2003 Interim 05/12/2003 05/11/2003 2.60

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The 2009 interim and earlier dividends have been adjusted to reflect the bonus element of the Rights Issue in 2009.