| Trading results | 2009 £m |
2008 £m |
2007 £m |
2006 £m |
2005 £m |
|---|---|---|---|---|---|
| Revenue | |||||
| - continuing operations | 528.8 | 635.3 | 564.3 | 370.6 | 259.4 |
| - discontinued operations | - | - | 72.9 | 237.7 | 249.3 |
| Total revenue | 528.8 | 635.3 | 637.2 | 608.3 | 508.7 |
| Operating profit | |||||
| - continuing operations | 33.6 | 68.5 | 80.0 | 55.4 | 37.7 |
| - discontinuing operations | - | - | 4.4 | 27.8 | 27.9 |
| 33.6 | 68.5 | 84.4 | 83.2 | 65.6 | |
| Amortisation of acquired intangible assets | (13.3) | (11.4) | (10.5) | (7.1) | (4.4) |
| Exceptional items |
(10.2) |
(20.3) | (11.0) | - | (15.5) |
| (Loss) / profit on disposal of businesses | (1.9) | - | 85.3 | (2.1) | (7.8) |
| Finance costs (net) before exceptionals | (7.1) | (7.9) | (7.6) | (9.9) | (10.5) |
| Exceptional finance costs | - | - | (1.5) | - | - |
| Financial instruments - fair value adjustments | 1.6 | (2.4) | 1.2 | 0.2 | (1.1) |
| Profit before tax | 2.7 | 26.5 | 140.3 | 64.3 | 26.3 |
| Taxation | (6.2) | (12.2) | (12.6) | (13.6) | (6.1) |
| (Loss) / profit after tax | (3.5) | 14.3 | 127.7 | 50.7 | 20.2 |
| Underlying profit before tax | 26.5 | 60.6 | 76.8 | 73.3 | 55.1 |
| Non-current assets | 658.7 | 741.4 | 541.5 | 520.4 | 447.7 |
| Current assets | 225.6 | 259.5 | 250.1 | 237.8 | 180.7 |
| Net borrowings | 45.4 | 139.5 | 85.4 | 109.1 | 148.1 |
| Shareholders' equity | 579.6 | 585.3 | 448.5 | 409.2 | 284.3 |
| Basic earnings per share* | (1.7)p | 7.0p | 59.6p | 23.2p | 10.5p |
| Basic underlying earnings per share* | 9.6p | 23.8p | 30.3p | 27.5p | 23.7p |
| Dividends per share* | 6.00p | 10.31p | 53.35p | 8.93p | 8.29p |
| Dividend cover** | 1.6 | 2.3 | 3.0 | 3.1 | 2.9 |
* Comparative figures for earnings and dividends per share have been restated after adjusting for the bonus element of the 1 for 2 Rights Issue in 2009
** Based on underlying earnings and excluding the 43.35p special dividend in 2007

